Non-Toll Free (Local) USA Access Numbers
Use our USA Local Access numbers to save an additional $0.02 per minute when making calls (in comparison to calling through USA Toll Free Access number).
Note: You may incur local calling charges by your service provider when dialing any of these numbers. Therefore, always check to make sure that the access number you are dialing is a part of your free local calling area. (detailed calling instructions are sent when you become a client)
| State | City | USA Local Access Numbers |
| AZ | Phoenix | (602) 325 |
| CA | Anaheim | (714) 876 |
| CA | Beverly Hills | (310) 499 |
| CA | Los Angeles | (213) 455 |
| CA | Oakland Berkeley | (510) 277 |
| CA | Sacramento Main | (916) 760 |
| CA | San Diego | (619) 342 |
| CA | San Francisco C | (415) 762 |
| CA | San Jose North | (408) 404 |
| CO | Denver | (720) 548 |
| CT | Greenwich | (203) 930 |
| DC | Washington DC | (202) 747 |
| FL | Delray Beach | (561) 894 |
| FL | Fort Lauderdale | (954) 678 |
| FL | Miami | (786) 522 |
| FL | Sarasota | (941) 866 |
| FL | Tampa | (813) 283 |
| GA | Atlanta | (404) 592 |
| IL | Chicago | (312) 281 |
| IL | Chicago | (773) 902 |
| IN | Indianapolis | (317) 522 |
| KY | Boone | (859) 918 |
| MA | Boston | (617) 517 |
| MD | Baltimore | (443) 320 |
| MI | Detroit | (313) 483 |
| MN | Twin Cities | (612) 392 |
| MO | Kansas City | (816) 326 |
| MO | St Louis | (314) 558 |
| NC | Charlotte | (704) 625 |
| NJ | Newark | (973) 710 |
| NY | Albany | (518) 207 |
| NY | Buffalo | (716) 408 |
| NY | NYC | (646) 862 |
| OH | Akron | (330) 247 |
| OH | Cincinnati | (513) 297 |
| OH | Cleveland | (216) 456 |
| OH | Columbus | (614) 448 |
| OR | Portland | (503) 345 |
| PA | Philadelphia | (215) 525 |
| PA | Pittsburgh | (412) 235 |
| TN | Nashville | (615) 349 |
| TX | Dallas | (214) 452 |
| TX | Fort Worth | (817) 769 |
| TX | Houston | (713) 493 |
| WA | Seattle | (206) 508 |
| WI | Green Bay | (920) 227 |
| WI | Milwaukee | (414) 921 |
